Pricing
Media Type | Base Price | Pricing Method | Notes |
---|---|---|---|
Image | $0.002 | Per image | Includes face enhancement (always enabled) |
GIF | $0.002 | Per 100KB | Includes face enhancement by default |
Video | $0.0055 | Per second | Final price affected by face count, resolution, and enhancement option |
Final Price = Base × Face Count × Resolution Multiplier × Enhancement Multiplier
Parameter | Multiplier | Description |
---|---|---|
Face Count | 1× if replacing all faces n× if replacing n specific faces | Multiplies cost by number of specified faces |
Resolution | 0.8× for 480p 1× for 720p 2× for 1080p 3× for 2K 4× for 4K 8× for 8K | Based on output resolution |
Face Enhancement | 2× if enabled 1× if disabled | Optional for video only (enabled by default) |
0.0055 × 10 × 2 × 1 × 2 = $0.22
Feature | Price per Call | Notes |
---|---|---|
Face Detection | $0.001 | Detects faces from an image or video URL |
Feature | Price per Call | Notes |
---|---|---|
Video Cover Image | $0.001 | Extracts a thumbnail from a video URL |
*You are only billed for successfully processed tasks — failed tasks incur no charges.
*Face enhancement is always included by default for image and GIF.
*Watermarking, NSFW detection, and result callbacks are free and do not affect pricing.